New Membership Subscription Fees for 2026 are as follows:
| Category | Member Fees | Additional Information |
| Adult Male | £715 | Over 29 years old |
| Senior Male | £650 | Over 67 years old |
| 5 Day Member | £550 | Mon-Fri only |
| Adult Female | £675 | Over 29 years old |
| Senior Female | £515 | Over 67 years old |
| Family | £1,240 | Two adults and dependants under 18 in the same household |
| Young Adult | £440 | 18 – 29 years old |
| Student Member | £295 | Less that 25 and in full time education |
| Juvenile Member (16-17) | £125 | Includes GI levy and insurance |
| Juvenile Member (13-15) | £65 | Includes GI levy and insurance |
| Juvenile Member (12 and Under) | £50 | Includes GI levy and insurance |
| FlexiGolf | £440 | Includes 25 tokens (1 token = 9 holes midweek, 2 tokens = 9 holes at weekend). You get a Golf Ireland number and you can play in weekend competitions. Click HERE for full Terms & Conditions |
| House Membership | £100 |
Notes:
- Adults receive 15% off all drinks in the bar
- Fees include Golf Ireland membership and golf insurance
- Payment in full or monthly via Fairway Credit. Ask for details of Fairway Credit
- Offer excludes returning members
- Discounts now available
For membership enquiries please email Membership@CliftonvilleGolfClub.com
Alternatively, during the day please ring the golf shop on 028 9022 8585. After 6pm please ring the Clubhouse on 028 9074 4158.

