Membership fees for 2026 are as follows:
| Category | Fee | Additional Information | Fee plus GI levy & insurance |
| Adult Male | £905 | Over 29 years old. | £945 |
| Senior Male | £815 | Over 67 years old | £855 |
| 5 Day | £655 | Mon-Fri only | £695 |
| Adult Female | £850 | Over 29 years old | £890 |
| Senior Female | £640 | Over 67 years old | £680 |
| Family | £1,545 | Two adults and dependents under 18 | £1,625 |
| Young Adult | £530 | 18 – 29 years old | £570 |
| Student | £340 | Under 25 years old and in full time education | £380 |
| Juvenile (16-17) | £175 | Includes Golf Ireland membership and insurance | £175 |
| Juvenile (13-15) | £80 | Includes Golf Ireland membership and insurance | £80 |
| Juvenile (<12) | £55 | Includes Golf Ireland membership and insurance | £55 |
| Flexi | £475 | Includes 25 tokens. 9 holes weekday is 1 token & 9 holes weekend is 2 tokens. You get an official Golf Ireland handicap. You can enter weekend comps and enjoy bar discount. Full Ts & Cs here | £515 |
| House | £100 | Enjoy 15% of all drinks in the bar | £100 |
Notes:
- All Adult members receive 15% discount of drinks in the bar.
- Full adult members who pay before the end of January 2025 will receive £50 back onto their bar card with the amount on a pro-rata basis for other adult categories.
- Payment can be made in full or up to three lump sums before Captain’s Day or monthly via Fairway Credit. Ask our membership convenor for details of Fairway Credit.
- Lockers at £24 per annum are also available.
- Discounts available for new members. For all membership enquiries please email Membership@CliftonvilleGolfClub.com

